International shipping from China
Here are the prices for international shipping from China to deliver the items that you buy from Taobao.
All prices are in RMB (Ren Min Bi – Chinese Yuan).
Last update: September 12, 2011.
Prices for international delivery from China already include all charges and discounts.
DHL: Fuel tax is included, no additional fees; when dimensional weight is larger than actual weight, for example cushion, the amount will be based upon the dimensional weight. Prices for shipping of several types of items may differ from prices stated in our list. Additional fees may be required for delivery to remote areas.
EMS – Express Mail Service by China Post: All charges are included, 8RMB declaration fee for parcels under 1kg. No additional fees.
China Post AIR MAIL: All charges are included, 8 RMB declaration fee applies.
If your country is not in the list, please check the price list for delivery by China Post AIR MAIL below. If you have any questions related to international shipping, feel free to ask us through Live Support or contact us.
|
AIR MAIL
|
EMS
|
DHL
|
| AIR MAIL (delivery within 10 ~ 20 working days) | ||||
| Destination | Parcel / Packet under 2kg | Parcel / Packet above 2kg | ||
| First 100g | Every Additional 100g | First 1000g | Every additional 1000g | |
| Argentina | 20.00 | 18.00 | 250.00 | 138.50 |
| Armenia | 18.00 | 15.00 | 180.00 | 66.00 |
| Australia | 18.00 | 15.00 | 144.00 | 70.00 |
| Austria | 18.00 | 15.00 | 154.00 | 60.50 |
| Azerbaijan | 18.00 | 15.00 | 176.00 | 68.00 |
| Belarus | 18.00 | 15.00 | 135.00 | 56.50 |
| Belgium | 18.00 | 15.00 | 210.50 | 52.00 |
| Bosnia & Herzegovina | 18.00 | 15.00 | 176.00 | 78.00 |
| Brazil | 20.00 | 18.00 | 240.50 | 122.50 |
| Brunei | 18.00 | 15.00 | 120.00 | 48.00 |
| Bulgaria | 18.00 | 15.00 | 144.50 | 58.50 |
| Canada | 18.00 | 15.00 | 138.00 | 72 .00 |
| Chile | 20.00 | 18.00 | 214.50 | 129.50 |
| Colombia | 20.00 | 18.00 | 213.00 | 138.00 |
| Costa Rica | 20.00 | 18.00 | 172.50 | 102.50 |
| Croatia | 18.00 | 15.00 | 155.50 | 70.50 |
| Cuba | 20.00 | 18.00 | 193.00 | 107.00 |
| Cyprus | 18.00 | 15.00 | 162.50 | 77.00 |
| Czech Republic | 18.00 | 15.00 | 157.50 | 71.50 |
| Denmark | 18.00 | 15.00 | 161.50 | 71.00 |
| Egypt | 20.00 | 18.00 | 156.00 | 60.50 |
| Estonia | 18.00 | 15.00 | 149.20 | 52.80 |
| Finland | 18.00 | 15.00 | 204.00 | 79.00 |
| France | 18.00 | 15.00 | 185.50 | 68.50 |
| French Guiana | 20.00 | 18.00 | 246.00 | 118.00 |
| Georgia | 18.00 | 15.00 | 186.00 | 66.00 |
| Germany | 18.00 | 15.00 | 191.00 | 69.50 |
| Greece | 18.00 | 15.00 | 133.50 | 60.00 |
| Guadeloupe | 20.00 | 18.00 | 238.00 | 108.00 |
| Hong Kong, Macau, Taiwan | 14.00 | 9.00 | 77.00 | 21.00 |
| Hungary | 18.00 | 15.00 | 145.50 | 57.00 |
| Iceland | 18.00 | 15.00 | 180.00 | 83.50 |
| India | 16.00 | 12.00 | 156.00 | 58.00 |
| Indonesia | 16.00 | 12.00 | 95.00 | 39.00 |
| Ireland | 18.00 | 15.00 | 162.50 | 72.50 |
| Israel | 16.00 | 12.00 | 192.50 | 96.00 |
| Italy | 18.00 | 15.00 | 159.50 | 71.50 |
| Japan | 14.00 | 9.00 | 124.50 | 30.00 |
| Kazakhstan | 14.00 | 9.00 | 101.00 | 30.50 |
| Kuwait | 16.00 | 12.00 | 155.50 | 65.00 |
| Kyrgyzstan | 18.00 | 15.00 | 118.00 | 30.00 |
| Latvia | 18.00 | 15.00 | 149.20 | 56.80 |
| Lebanon | 18.00 | 15.00 | 158.00 | 56.00 |
| Libya | 18.00 | 15.00 | 166.00 | 66.00 |
| Liechtenstein | 18.00 | 15.00 | 162.00 | 70.00 |
| Lithuania | 18.00 | 15.00 | 149.00 | 52.50 |
| Luxembourg | 18.00 | 15.00 | 156.00 | 68.00 |
| Macedonia | 18.00 | 15.00 | 168.00 | 76.00 |
| Madagascar | 20.00 | 18.00 | 248.00 | 120.00 |
| Malaysia | 16.00 | 12.00 | 83.00 | 27.00 |
| Malta | 18.00 | 15.00 | 163.00 | 66.00 |
| Martinique | 20.00 | 18.00 | 238.00 | 108.00 |
| Mauritius | 18.00 | 15.00 | 140.00 | 82.00 |
| Mexico | 20.00 | 18.00 | 172.50 | 90.50 |
| Moldova | 18.00 | 15.00 | 172.00 | 62.00 |
| Monaco | 18.00 | 15.00 | 195.00 | 70.00 |
| Mongolia | 14.00 | 9.00 | 126.00 | 33.00 |
| Montenegro | 18.00 | 15.00 | 178.00 | 58.00 |
| Morocco | 20.00 | 18.00 | 166.50 | 81.00 |
| Netherlands | 18.00 | 15.00 | 159.00 | 68.50 |
| New Zealand | 18.00 | 15.00 | 171.50 | 101.50 |
| Norway | 18.00 | 15.00 | 179.50 | 76.00 |
| Pakistan | 16.00 | 12.00 | 155.50 | 65.00 |
| Panama | 20.00 | 18.00 | 250.00 | 138.50 |
| Peru | 20.00 | 18.00 | 235.50 | 147.00 |
| Philippines | 16.00 | 12.00 | 113.50 | 35.50 |
| Poland | 18.00 | 15.00 | 139.50 | 56.50 |
| Portugal | 18.00 | 15.00 | 191.00 | 80.50 |
| Puerto Rico | 18.00 | 15.00 | 168.00 | 96.00 |
| Qatar | 18.00 | 15.00 | 145.00 | 55.00 |
| Romania | 18.00 | 15.00 | 150.50 | 58.00 |
| Russia | 18.00 | 15.00 | 170.50 | 59.50 |
| Saudi Arabia | 20.00 | 18.00 | 156.00 | 76.70 |
| Senegal | 20.00 | 18.00 | 198.00 | 98.00 |
| Serbia | 18.00 | 15.00 | 178.00 | 58.00 |
| Seychelles | 20.00 | 18.00 | 180.00 | 99.00 |
| Singapore | 16.00 | 12.00 | 91.00 | 35.50 |
| Slovakia | 18.00 | 15.00 | 157.50 | 72.50 |
| Slovenia | 18.00 | 15.00 | 157.50 | 72.50 |
| South Africa | 20.00 | 18.00 | 210.50 | 117.50 |
| South Korea | 14.00 | 9.00 | 98.50 | 21.50 |
| Spain | 18.00 | 15.00 | 166.00 | 72.00 |
| Sri Lanka | 16.00 | 12.00 | 155.50 | 65.00 |
| Sweden | 18.00 | 15.00 | 185.00 | 58.00 |
| Switzerland | 18.00 | 15.00 | 161.00 | 69.00 |
| Syria | 18.00 | 15.00 | 135.00 | 56.00 |
| Tajikistan | 18.00 | 15.00 | 118.00 | 38.00 |
| Thailand | 16.00 | 12.00 | 84.00 | 28.00 |
| Tunisia | 20.00 | 18.00 | 145.50 | 80.50 |
| Turkey | 16.00 | 12.00 | 159.00 | 82.50 |
| Turkmenistan | 16.00 | 12.00 | 128.00 | 36.00 |
| Ukraine | 18.00 | 15.00 | 161.50 | 54.50 |
| United Arab Emirates | 16.00 | 12.00 | 125.00 | 51.50 |
| United Kingdom | 18.00 | 15.00 | 162.50 | 77.00 |
| United States | 18.00 | 15.00 | 158.50 | 95.00 |
| Uruguay | 20.00 | 18.00 | 250.00 | 136.00 |
| Uzbekistan | 16.00 | 12.00 | 136.00 | 22.00 |
| Venezuela | 20.00 | 18.00 | 201.00 | 108.00 |
| Vietnam | 16.00 | 12.00 | 113.50 | 35.50 |


